Skip to content

Fix MSVC push/pop pragmas across the codebase - #2764

Merged
jviotti merged 1 commit into
mainfrom
msvc-push-pop
Aug 20, 2026
Merged

Fix MSVC push/pop pragmas across the codebase#2764
jviotti merged 1 commit into
mainfrom
msvc-push-pop

Conversation

@jviotti

@jviotti jviotti commented Aug 20, 2026

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Review in cubic

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 2133610 Previous: 5efd36b Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.4656354779575866 ns/iter 2.1377662476944748 ns/iter 1.15
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.428602146098903 ns/iter 2.402558684642336 ns/iter 1.01
Regex_Period_Asterisk 2.222667424778097 ns/iter 2.2917106825650544 ns/iter 0.97
Regex_Group_Period_Asterisk_Group 2.3327258550552297 ns/iter 2.1448721826507566 ns/iter 1.09
Regex_Period_Plus 2.521482432591488 ns/iter 2.5829400973456655 ns/iter 0.98
Regex_Period 2.4998680454238706 ns/iter 2.645640210313342 ns/iter 0.94
Regex_Caret_Period_Plus_Dollar 2.8317826464099056 ns/iter 2.5306063646141292 ns/iter 1.12
Regex_Caret_Group_Period_Plus_Group_Dollar 2.8736443579515054 ns/iter 2.4221567588830992 ns/iter 1.19
Regex_Caret_Period_Asterisk_Dollar 2.6082781175960013 ns/iter 2.445892143528459 ns/iter 1.07
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.4377257229762948 ns/iter 2.4178728211523293 ns/iter 1.01
Regex_Caret_X_Hyphen 8.79116545840747 ns/iter 7.996473270716938 ns/iter 1.10
Regex_Period_Md_Dollar 26.36048395367703 ns/iter 25.305517664030134 ns/iter 1.04
Regex_Caret_Slash_Period_Asterisk 7.096295996012839 ns/iter 6.227344608605833 ns/iter 1.14
Regex_Caret_Period_Range_Dollar 2.908419054759506 ns/iter 2.4785785272334286 ns/iter 1.17
Regex_Nested_Backtrack 35.74362832810786 ns/iter 34.34548523746891 ns/iter 1.04
JSON_Array_Of_Objects_Unique 473.9682531942573 ns/iter 504.370042000005 ns/iter 0.94
JSON_Parse_1 4631.7209948813115 ns/iter 4573.21816353447 ns/iter 1.01
JSON_Parse_Real 6636.63450968444 ns/iter 8071.018661755178 ns/iter 0.82
JSON_Parse_Decimal 7199.936627316116 ns/iter 7436.25899185956 ns/iter 0.97
JSON_Parse_Schema_ISO_Language 2938451.9230768923 ns/iter 3028417.2008547904 ns/iter 0.97
JSON_Parse_Integer 4152.140021680561 ns/iter 3666.1084144936276 ns/iter 1.13
JSON_Parse_String_NonSSO_Plain 4457.059500705583 ns/iter 5172.965909977472 ns/iter 0.86
JSON_Parse_String_SSO_Plain 2813.226211308344 ns/iter 2319.7361682739343 ns/iter 1.21
JSON_Parse_String_Escape_Heavy 24188.727683427212 ns/iter 21564.69127308782 ns/iter 1.12
JSON_Parse_Object_Short_Keys 8677.7062611399 ns/iter 8203.212907893087 ns/iter 1.06
JSON_Parse_Object_Scalar_Properties 3421.8502907374213 ns/iter 3989.190217579546 ns/iter 0.86
JSON_Parse_Object_Array_Properties 4549.9522565034 ns/iter 4302.666311687431 ns/iter 1.06
JSON_Parse_Object_Object_Properties 5572.905728728179 ns/iter 3959.250508653673 ns/iter 1.41
JSON_Parse_Nested_Containers 31738.586060749425 ns/iter 29223.26040099338 ns/iter 1.09
JSON_From_String_Copy 16.618657809794705 ns/iter 12.891210512987284 ns/iter 1.29
JSON_From_String_Temporary 10.120592059877271 ns/iter 6.75955099899441 ns/iter 1.50
JSON_Number_To_Double 51.08771934200378 ns/iter 35.52925642302036 ns/iter 1.44
JSON_Object_At_Last_Key/8 5.78779958000041 ns/iter 4.2138681281248855 ns/iter 1.37
JSON_Object_At_Last_Key/32 16.205475720241914 ns/iter 12.804586537384468 ns/iter 1.27
JSON_Object_At_Last_Key/128 99.1451602158464 ns/iter 58.4886360983765 ns/iter 1.70
JSON_Object_At_Last_Key/512 509.19683400002214 ns/iter 226.68557658552857 ns/iter 2.25
JSON_Fast_Hash_Helm_Chart_Lock 139.76681238757334 ns/iter 75.88505152583386 ns/iter 1.84
JSON_Equality_Helm_Chart_Lock 552.2544629811705 ns/iter 223.4501225977211 ns/iter 2.47
JSON_Divisible_By_Decimal 270.74571792729074 ns/iter 225.30703184902384 ns/iter 1.20
JSON_String_Equal/10 8.344892226667545 ns/iter 9.308438440878968 ns/iter 0.90
JSON_String_Equal/100 8.119736015845747 ns/iter 8.003732734735026 ns/iter 1.01
JSON_String_Equal_Small_By_Perfect_Hash/10 0.4485391765933124 ns/iter 0.38248001506566676 ns/iter 1.17
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.823691746438808 ns/iter 3.5516828320348455 ns/iter 1.08
JSON_String_Fast_Hash/10 2.67598239034863 ns/iter 2.384792131479804 ns/iter 1.12
JSON_String_Fast_Hash/100 2.416443864551622 ns/iter 2.1383910371199715 ns/iter 1.13
JSON_String_Key_Hash/10 1.9505822170500036 ns/iter 1.8028355410296346 ns/iter 1.08
JSON_String_Key_Hash/100 2.636985873841962 ns/iter 2.5172248945833537 ns/iter 1.05
JSON_Object_Defines_Miss_Same_Length 3.308773552371893 ns/iter 2.817531959560129 ns/iter 1.17
JSON_Object_Defines_Miss_Too_Small 2.8986541372757175 ns/iter 3.2517140263178383 ns/iter 0.89
JSON_Object_Defines_Miss_Too_Large 2.8797257300564323 ns/iter 3.205065230837281 ns/iter 0.90
Pointer_Object_Traverse 21.789052865166006 ns/iter 23.82800553034314 ns/iter 0.91
Pointer_Object_Try_Traverse 37.156076865157786 ns/iter 41.91537063509722 ns/iter 0.89
Pointer_Push_Back_Pointer_To_Weak_Pointer 174.02831120545414 ns/iter 164.37706332101607 ns/iter 1.06
Pointer_Walker_Schema_ISO_Language 1478586.781609167 ns/iter 1580015.0506608272 ns/iter 0.94
Pointer_Maybe_Tracked_Deeply_Nested/0 922249.877729157 ns/iter 1097481.5132127265 ns/iter 0.84
Pointer_Maybe_Tracked_Deeply_Nested/1 1632038.4980989117 ns/iter 1391019.7490706542 ns/iter 1.17
Pointer_Position_Tracker_Get_Deeply_Nested 510.76926659502953 ns/iter 528.8359039420786 ns/iter 0.97
JSONPath_Descendant_Filter_Nested 1850.063389574089 ns/iter 1908.2479755715535 ns/iter 0.97
URITemplateRouter_Create 28732.033122053763 ns/iter 27113.956266288136 ns/iter 1.06
URITemplateRouter_Match 257.8561731327591 ns/iter 257.74170855089864 ns/iter 1.00
URITemplateRouter_Match_BasePath 274.4900248995538 ns/iter 290.1469157598162 ns/iter 0.95
URITemplateRouterView_Restore 15779.899085523259 ns/iter 24166.845375648514 ns/iter 0.65
URITemplateRouterView_Match 194.30109014171293 ns/iter 215.56637489497396 ns/iter 0.90
URITemplateRouterView_Match_BasePath 237.3080925454608 ns/iter 241.45652031644593 ns/iter 0.98
URITemplateRouterView_Arguments 731.3924406019522 ns/iter 796.4162451418124 ns/iter 0.92
JSONL_Parse_Large 9500256.944444157 ns/iter 14085926.318839286 ns/iter 0.67
JSONL_Parse_Large_GZIP 12607559.611112151 ns/iter 10320374.249999987 ns/iter 1.22
JSONLD_Catalog_Annotation_List_Populate 910090.2703910925 ns/iter 709450.3761995769 ns/iter 1.28
JSONLD_Catalog_Materialize 4228780.120481916 ns/iter 4182076.675798877 ns/iter 1.01
HTML_Build_Table_100000 61467829.20000078 ns/iter 62740284.09090574 ns/iter 0.98
HTML_Render_Table_100000 2729611.2900435943 ns/iter 2696287.9310343037 ns/iter 1.01
GZIP_Compress_ISO_Language_Set_3_Locations 45789166.687505655 ns/iter 47881409.72222108 ns/iter 0.96
GZIP_Decompress_ISO_Language_Set_3_Locations 5370079.13953505 ns/iter 5286150.146552135 ns/iter 1.02
GZIP_Compress_ISO_Language_Set_3_Schema 2422459.0785714947 ns/iter 2871229.166666721 ns/iter 0.84
GZIP_Decompress_ISO_Language_Set_3_Schema 361606.1235059851 ns/iter 423534.016927111 ns/iter 0.85
JOSE_VerifySignature_RS256 34233.92144415408 ns/iter 36166.07997948305 ns/iter 0.95
JOSE_VerifySignature_ES512 1360237.3991935498 ns/iter 1613232.7116180246 ns/iter 0.84

This comment was automatically generated by workflow using github-action-benchmark.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 50 files

Re-trigger cubic

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 2133610 Previous: 5efd36b Ratio
JOSE_VerifySignature_RS256 24776.97596814564 ns/iter 24628.357017542854 ns/iter 1.01
JOSE_VerifySignature_ES512 641453.0018331135 ns/iter 641571.7701465166 ns/iter 1.00
GZIP_Compress_ISO_Language_Set_3_Locations 39347372.50000353 ns/iter 39391043.22222104 ns/iter 1.00
GZIP_Decompress_ISO_Language_Set_3_Locations 4050786.086705594 ns/iter 4060288.763005798 ns/iter 1.00
GZIP_Compress_ISO_Language_Set_3_Schema 2285603.98371363 ns/iter 2281642.661237773 ns/iter 1.00
GZIP_Decompress_ISO_Language_Set_3_Schema 278987.942345919 ns/iter 277391.1252477129 ns/iter 1.01
HTML_Build_Table_100000 69304265.59999886 ns/iter 66004565.400004365 ns/iter 1.05
HTML_Render_Table_100000 1904189.2541437182 ns/iter 1968711.73219383 ns/iter 0.97
JSONLD_Catalog_Annotation_List_Populate 688018.5803921965 ns/iter 689058.1488095096 ns/iter 1.00
JSONLD_Catalog_Materialize 3466120.2029701825 ns/iter 3414921.2216748917 ns/iter 1.01
JSONL_Parse_Large 9189924.756757027 ns/iter 9187699.657895103 ns/iter 1.00
JSONL_Parse_Large_GZIP 10658637.40909077 ns/iter 10700594.106060117 ns/iter 1.00
URITemplateRouter_Create 20260.57204232796 ns/iter 20169.1563411611 ns/iter 1.00
URITemplateRouter_Match 150.79821015326755 ns/iter 156.92802249208427 ns/iter 0.96
URITemplateRouter_Match_BasePath 182.16356757538497 ns/iter 184.32277696415605 ns/iter 0.99
URITemplateRouterView_Restore 9923.217604765972 ns/iter 9847.193157067706 ns/iter 1.01
URITemplateRouterView_Match 124.92142546362452 ns/iter 124.66273306732528 ns/iter 1.00
URITemplateRouterView_Match_BasePath 143.33445680234541 ns/iter 142.95724949493558 ns/iter 1.00
URITemplateRouterView_Arguments 464.9827960390158 ns/iter 467.2898749308358 ns/iter 1.00
JSONPath_Descendant_Filter_Nested 1675.8334710240028 ns/iter 1723.6751642377174 ns/iter 0.97
Pointer_Object_Traverse 24.485115735615242 ns/iter 24.4093872404241 ns/iter 1.00
Pointer_Object_Try_Traverse 25.69398098616548 ns/iter 25.685524601808726 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 136.19679728844298 ns/iter 140.67124291464773 ns/iter 0.97
Pointer_Walker_Schema_ISO_Language 1331293.4524271695 ns/iter 1335759.3502109298 ns/iter 1.00
Pointer_Maybe_Tracked_Deeply_Nested/0 1233036.430335032 ns/iter 1246487.2380106058 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/1 1664572.3895487473 ns/iter 1687286.7505938113 ns/iter 0.99
Pointer_Position_Tracker_Get_Deeply_Nested 679.7548667614807 ns/iter 681.6328545434619 ns/iter 1.00
JSON_Array_Of_Objects_Unique 449.88633719919244 ns/iter 450.143594922237 ns/iter 1.00
JSON_Parse_1 4893.937726562594 ns/iter 4948.4369162677585 ns/iter 0.99
JSON_Parse_Real 5588.699528463186 ns/iter 5623.4738452842485 ns/iter 0.99
JSON_Parse_Decimal 8338.398158982283 ns/iter 8424.763690525951 ns/iter 0.99
JSON_Parse_Schema_ISO_Language 3566035.0913710045 ns/iter 3565005.8724491615 ns/iter 1.00
JSON_Parse_Integer 3710.7309317994714 ns/iter 3798.1928680228766 ns/iter 0.98
JSON_Parse_String_NonSSO_Plain 3312.0144949359574 ns/iter 3288.0525296662468 ns/iter 1.01
JSON_Parse_String_SSO_Plain 2772.71828668171 ns/iter 2761.8573803967392 ns/iter 1.00
JSON_Parse_String_Escape_Heavy 16229.848839355762 ns/iter 16109.541738209435 ns/iter 1.01
JSON_Parse_Object_Short_Keys 8713.632571093707 ns/iter 8696.349627040965 ns/iter 1.00
JSON_Parse_Object_Scalar_Properties 4402.164460701038 ns/iter 4382.052327220609 ns/iter 1.00
JSON_Parse_Object_Array_Properties 6461.662540043343 ns/iter 6475.398678147861 ns/iter 1.00
JSON_Parse_Object_Object_Properties 6466.809731004782 ns/iter 6467.3691253473835 ns/iter 1.00
JSON_Parse_Nested_Containers 39380.72033516613 ns/iter 39345.650014177714 ns/iter 1.00
JSON_From_String_Copy 8.939326443969113 ns/iter 8.9801558052856 ns/iter 1.00
JSON_From_String_Temporary 7.6993259709053525 ns/iter 8.182847750715835 ns/iter 0.94
JSON_Number_To_Double 20.067062164998436 ns/iter 20.075762163734957 ns/iter 1.00
JSON_Object_At_Last_Key/8 6.331640684065435 ns/iter 6.3577585900797855 ns/iter 1.00
JSON_Object_At_Last_Key/32 23.92847699899867 ns/iter 23.586163341733705 ns/iter 1.01
JSON_Object_At_Last_Key/128 91.57064964796938 ns/iter 91.20652224841935 ns/iter 1.00
JSON_Object_At_Last_Key/512 378.9870900983167 ns/iter 383.0001983645554 ns/iter 0.99
JSON_Fast_Hash_Helm_Chart_Lock 87.37872384089988 ns/iter 78.08764827325663 ns/iter 1.12
JSON_Equality_Helm_Chart_Lock 172.5523870046296 ns/iter 172.56443360818824 ns/iter 1.00
JSON_Divisible_By_Decimal 262.52544113232364 ns/iter 266.6731050266925 ns/iter 0.98
JSON_String_Equal/10 5.759543638701089 ns/iter 5.760417377111913 ns/iter 1.00
JSON_String_Equal/100 6.464000808635388 ns/iter 6.46481127025331 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7159595382937793 ns/iter 0.7107785024868537 ns/iter 1.01
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 21.937142158990753 ns/iter 22.008036914366475 ns/iter 1.00
JSON_String_Fast_Hash/10 2.5520363069866963 ns/iter 2.551137450049848 ns/iter 1.00
JSON_String_Fast_Hash/100 2.5536552600704208 ns/iter 2.621507024970359 ns/iter 0.97
JSON_String_Key_Hash/10 1.0857760657366167 ns/iter 1.0847115814539812 ns/iter 1.00
JSON_String_Key_Hash/100 15.091292192601188 ns/iter 15.077021397619628 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.1688929057492787 ns/iter 3.16843200784611 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.168942422745096 ns/iter 3.1902689442680203 ns/iter 0.99
JSON_Object_Defines_Miss_Too_Large 3.1688640895559135 ns/iter 3.1682223617396277 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 0.7042101814798717 ns/iter 0.7040587369135937 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 0.7040427739320109 ns/iter 0.7039068770795408 ns/iter 1.00
Regex_Period_Asterisk 0.7049473248124875 ns/iter 0.7035214841330891 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 0.7042160219875985 ns/iter 0.7039704999600123 ns/iter 1.00
Regex_Period_Plus 0.7039144719376291 ns/iter 0.7042236322448079 ns/iter 1.00
Regex_Period 0.7040168626258522 ns/iter 0.7066816603059762 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 0.7036369767322679 ns/iter 0.7035593251296713 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 0.7036798618384822 ns/iter 0.7046030063337216 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 0.703782133098311 ns/iter 0.704074229339862 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 0.7038642219852078 ns/iter 0.7178196761076069 ns/iter 0.98
Regex_Caret_X_Hyphen 4.220677231866694 ns/iter 3.871104321532094 ns/iter 1.09
Regex_Period_Md_Dollar 34.02820071195369 ns/iter 33.893485740601676 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 4.570087467812783 ns/iter 4.570940255153352 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 1.4074571254263966 ns/iter 1.4146000560828795 ns/iter 0.99
Regex_Nested_Backtrack 46.73250562714088 ns/iter 46.17136828142069 ns/iter 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 2133610 Previous: 5efd36b Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.200679715581178 ns/iter 1.9251995043686139 ns/iter 1.14
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.1924633310714747 ns/iter 1.9105702447677657 ns/iter 1.15
Regex_Period_Asterisk 2.197612913716705 ns/iter 1.9093849891828019 ns/iter 1.15
Regex_Group_Period_Asterisk_Group 2.18878864710305 ns/iter 1.9090209814704788 ns/iter 1.15
Regex_Period_Plus 2.489222279194024 ns/iter 2.998767877629849 ns/iter 0.83
Regex_Period 2.49178601100399 ns/iter 3.001871264069586 ns/iter 0.83
Regex_Caret_Period_Plus_Dollar 2.4982268630753803 ns/iter 3.0026337373682157 ns/iter 0.83
Regex_Caret_Group_Period_Plus_Group_Dollar 2.4912892417404695 ns/iter 2.99986862888314 ns/iter 0.83
Regex_Caret_Period_Asterisk_Dollar 2.186532412700952 ns/iter 1.909961735362965 ns/iter 1.14
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.1927468475801764 ns/iter 1.9097407783494194 ns/iter 1.15
Regex_Caret_X_Hyphen 5.298613277397416 ns/iter 5.180331038065471 ns/iter 1.02
Regex_Period_Md_Dollar 27.7434100878205 ns/iter 20.380800678138083 ns/iter 1.36
Regex_Caret_Slash_Period_Asterisk 5.617568742513485 ns/iter 5.182131479735999 ns/iter 1.08
Regex_Caret_Period_Range_Dollar 2.4930844034797555 ns/iter 3.0037651632848386 ns/iter 0.83
Regex_Nested_Backtrack 38.25103845529422 ns/iter 30.06086744132626 ns/iter 1.27
JSON_Array_Of_Objects_Unique 457.60700103268846 ns/iter 373.0521469811584 ns/iter 1.23
JSON_Parse_1 4524.900809193088 ns/iter 3774.88800353205 ns/iter 1.20
JSON_Parse_Real 5234.441252566046 ns/iter 4006.705913461956 ns/iter 1.31
JSON_Parse_Decimal 7283.786986324486 ns/iter 7648.277470874444 ns/iter 0.95
JSON_Parse_Schema_ISO_Language 3252700.2453695824 ns/iter 2704283.326848084 ns/iter 1.20
JSON_Parse_Integer 3579.532113698203 ns/iter 2922.7765503604287 ns/iter 1.22
JSON_Parse_String_NonSSO_Plain 2967.5797334976724 ns/iter 2493.092517049812 ns/iter 1.19
JSON_Parse_String_SSO_Plain 2594.7783482170985 ns/iter 2318.9179826407785 ns/iter 1.12
JSON_Parse_String_Escape_Heavy 12002.71112406593 ns/iter 9512.00940665663 ns/iter 1.26
JSON_Parse_Object_Short_Keys 7932.414427284247 ns/iter 6287.771158807132 ns/iter 1.26
JSON_Parse_Object_Scalar_Properties 4033.7269629114203 ns/iter 3197.7276397499795 ns/iter 1.26
JSON_Parse_Object_Array_Properties 5379.473267569071 ns/iter 4544.426221523654 ns/iter 1.18
JSON_Parse_Object_Object_Properties 5350.204025674095 ns/iter 4532.002067085577 ns/iter 1.18
JSON_Parse_Nested_Containers 34843.451775636255 ns/iter 27241.113801830237 ns/iter 1.28
JSON_From_String_Copy 10.749712069524255 ns/iter 9.123627565694157 ns/iter 1.18
JSON_From_String_Temporary 9.987607914446945 ns/iter 7.683230087886548 ns/iter 1.30
JSON_Number_To_Double 24.151350929139692 ns/iter 17.765518082941004 ns/iter 1.36
JSON_Object_At_Last_Key/8 3.9306877745968998 ns/iter 3.108916614695346 ns/iter 1.26
JSON_Object_At_Last_Key/32 12.428071520765076 ns/iter 10.250276599883453 ns/iter 1.21
JSON_Object_At_Last_Key/128 49.19898274203169 ns/iter 36.86139154262324 ns/iter 1.33
JSON_Object_At_Last_Key/512 383.75129774103294 ns/iter 277.986216444274 ns/iter 1.38
JSON_Fast_Hash_Helm_Chart_Lock 54.52291576355973 ns/iter 51.30539839108461 ns/iter 1.06
JSON_Equality_Helm_Chart_Lock 156.6293341418062 ns/iter 121.72467578436283 ns/iter 1.29
JSON_Divisible_By_Decimal 247.35274525544358 ns/iter 197.02095259296027 ns/iter 1.26
JSON_String_Equal/10 5.921897786536987 ns/iter 4.362934291647672 ns/iter 1.36
JSON_String_Equal/100 6.5460774241252 ns/iter 5.183450777634211 ns/iter 1.26
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9349601549770962 ns/iter 0.8181757350026487 ns/iter 1.14
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 10.584516756943003 ns/iter 9.571383797839568 ns/iter 1.11
JSON_String_Fast_Hash/10 2.180326419254309 ns/iter 1.6396969812526732 ns/iter 1.33
JSON_String_Fast_Hash/100 2.2011215304333973 ns/iter 1.6400552974284235 ns/iter 1.34
JSON_String_Key_Hash/10 2.182481703943352 ns/iter 1.9086018828836053 ns/iter 1.14
JSON_String_Key_Hash/100 6.5367673251408975 ns/iter 5.999040101726359 ns/iter 1.09
JSON_Object_Defines_Miss_Same_Length 3.4282342600923306 ns/iter 3.2812151511758603 ns/iter 1.04
JSON_Object_Defines_Miss_Too_Small 3.17773225723211 ns/iter 2.4812976062644836 ns/iter 1.28
JSON_Object_Defines_Miss_Too_Large 2.8722878679683586 ns/iter 2.3356969301113417 ns/iter 1.23
Pointer_Object_Traverse 28.682677220402887 ns/iter 23.733714311705025 ns/iter 1.21
Pointer_Object_Try_Traverse 30.537472629036763 ns/iter 25.37628425375057 ns/iter 1.20
Pointer_Push_Back_Pointer_To_Weak_Pointer 148.6826965168074 ns/iter 122.22433538228533 ns/iter 1.22
Pointer_Walker_Schema_ISO_Language 1569146.6811928728 ns/iter 1342665.9661319463 ns/iter 1.17
Pointer_Maybe_Tracked_Deeply_Nested/0 1257440.6555943354 ns/iter 1000628.0955777427 ns/iter 1.26
Pointer_Maybe_Tracked_Deeply_Nested/1 1703985.1306409668 ns/iter 1687214.5579710554 ns/iter 1.01
Pointer_Position_Tracker_Get_Deeply_Nested 631.0546934228722 ns/iter 542.1064655145018 ns/iter 1.16
JSONPath_Descendant_Filter_Nested 1582.5878832434155 ns/iter 1202.4418822429905 ns/iter 1.32
URITemplateRouter_Create 24190.17229602075 ns/iter 16386.84484893814 ns/iter 1.48
URITemplateRouter_Match 180.42436771614015 ns/iter 127.08402921377876 ns/iter 1.42
URITemplateRouter_Match_BasePath 204.31893510287554 ns/iter 152.0045894924095 ns/iter 1.34
URITemplateRouterView_Restore 8397.615603949393 ns/iter 7765.189646215891 ns/iter 1.08
URITemplateRouterView_Match 141.1334455262885 ns/iter 107.8306635842319 ns/iter 1.31
URITemplateRouterView_Match_BasePath 161.9225723377198 ns/iter 124.81249575403265 ns/iter 1.30
URITemplateRouterView_Arguments 429.58422811133084 ns/iter 350.4968381048655 ns/iter 1.23
JSONL_Parse_Large 9040430.688312516 ns/iter 7325407.357142797 ns/iter 1.23
JSONL_Parse_Large_GZIP 10662912.196969708 ns/iter 8413702.060241131 ns/iter 1.27
JSONLD_Catalog_Annotation_List_Populate 595875.172472414 ns/iter 458477.8256880653 ns/iter 1.30
JSONLD_Catalog_Materialize 3484494.255000072 ns/iter 3083801.4229075154 ns/iter 1.13
HTML_Build_Table_100000 57362556.909104325 ns/iter 52344713.692307845 ns/iter 1.10
HTML_Render_Table_100000 1918813.531507137 ns/iter 2085538.3834807868 ns/iter 0.92
GZIP_Compress_ISO_Language_Set_3_Locations 33347394.952378243 ns/iter 27630815.480001733 ns/iter 1.21
GZIP_Decompress_ISO_Language_Set_3_Locations 4134919.7602341934 ns/iter 3008688.4891774748 ns/iter 1.37
GZIP_Compress_ISO_Language_Set_3_Schema 1891059.274932333 ns/iter 1645712.847775205 ns/iter 1.15
GZIP_Decompress_ISO_Language_Set_3_Schema 352104.2872983751 ns/iter 196608.56485120577 ns/iter 1.79
JOSE_VerifySignature_RS256 56766.687479726534 ns/iter 49891.7836469918 ns/iter 1.14
JOSE_VerifySignature_ES512 2440048.134948008 ns/iter 2164930.6564417793 ns/iter 1.13

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: 2133610 Previous: 5efd36b Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.9620066964283853 ns/iter 5.130839285714371 ns/iter 0.77
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.9266266741070206 ns/iter 5.200650999997833 ns/iter 0.76
Regex_Period_Asterisk 3.8824475446436986 ns/iter 5.087366000000202 ns/iter 0.76
Regex_Group_Period_Asterisk_Group 3.853916294642395 ns/iter 5.136151000001519 ns/iter 0.75
Regex_Period_Plus 3.56767219307407 ns/iter 4.813497321427868 ns/iter 0.74
Regex_Period 3.602759525620529 ns/iter 4.921429219848844 ns/iter 0.73
Regex_Caret_Period_Plus_Dollar 3.5644665114915846 ns/iter 4.740154854431992 ns/iter 0.75
Regex_Caret_Group_Period_Plus_Group_Dollar 3.5664570033554353 ns/iter 4.820032142857501 ns/iter 0.74
Regex_Caret_Period_Asterisk_Dollar 3.8813919573541797 ns/iter 5.0425270000005185 ns/iter 0.77
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.850714843750071 ns/iter 5.029022999999597 ns/iter 0.77
Regex_Caret_X_Hyphen 6.041221428572742 ns/iter 8.392195312499748 ns/iter 0.72
Regex_Period_Md_Dollar 50.20872064591542 ns/iter 45.102306250001334 ns/iter 1.11
Regex_Caret_Slash_Period_Asterisk 5.770798214285833 ns/iter 7.937229910715311 ns/iter 0.73
Regex_Caret_Period_Range_Dollar 4.1133288466304805 ns/iter 5.714048214284975 ns/iter 0.72
Regex_Nested_Backtrack 64.63011607142529 ns/iter 60.03730357142396 ns/iter 1.08
JSON_Array_Of_Objects_Unique 515.4338392858091 ns/iter 624.5047999998405 ns/iter 0.83
JSON_Parse_1 7231.874999999682 ns/iter 9388.298712953663 ns/iter 0.77
JSON_Parse_Real 14004.592390209222 ns/iter 16344.32142857126 ns/iter 0.86
JSON_Parse_Decimal 8695.430377541581 ns/iter 11865.705357142328 ns/iter 0.73
JSON_Parse_Schema_ISO_Language 6229760.714284843 ns/iter 7749650.000000151 ns/iter 0.80
JSON_Parse_Integer 4653.899673882795 ns/iter 6461.164285714257 ns/iter 0.72
JSON_Parse_String_NonSSO_Plain 6408.944642856794 ns/iter 8341.553832348349 ns/iter 0.77
JSON_Parse_String_SSO_Plain 2912.347056054151 ns/iter 4022.5067901665193 ns/iter 0.72
