Skip to content

Upgrade Core to b0308c787d9122292888c37070a65f2cb911da85 - #976

Merged
jviotti merged 1 commit into
mainfrom
new-core-cleanup
Aug 19, 2026
Merged

Upgrade Core to b0308c787d9122292888c37070a65f2cb911da85#976
jviotti merged 1 commit into
mainfrom
new-core-cleanup

Conversation

@jviotti

@jviotti jviotti commented Aug 19, 2026

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Review in cubic

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode

augmentcode Bot commented Aug 19, 2026

Copy link
Copy Markdown

This pull request is abnormally large and would use a significant amount of tokens to review. If you still wish to review it, comment "augment review" and we will review it.

@jviotti
jviotti merged commit 714bea1 into main Aug 19, 2026
11 of 14 checks passed
@jviotti
jviotti deleted the new-core-cleanup branch August 19, 2026 14:52

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: b60d0b6 Previous: db91a22 Ratio
Schema_Iterator_ISO_Language 1641024.347389405 ns/iter 2080752.3148148123 ns/iter 0.79
Schema_Tracker_ISO_Language 3276528.538812621 ns/iter 4486622.6512824185 ns/iter 0.73
Schema_Tracker_ISO_Language_To_JSON 10867442.796610303 ns/iter 13707403.500000892 ns/iter 0.79
Schema_Frame_WoT_References 3539752.122449323 ns/iter 4499059.695035612 ns/iter 0.79
Schema_Frame_OMC_References 16649180.863634104 ns/iter 25901644.230771124 ns/iter 0.64
Schema_Frame_OMC_Locations 15307155.761904921 ns/iter 26553903.285714243 ns/iter 0.58
Schema_Frame_ISO_Language_Locations 56032231.09090488 ns/iter 90764749.99997686 ns/iter 0.62
Schema_Frame_KrakenD_References 35667635.86956728 ns/iter 68677820.31250158 ns/iter 0.52
Schema_Frame_KrakenD_Reachable 436773583.49998486 ns/iter 621626708.0001216 ns/iter 0.70
Schema_Frame_ISO_Language_Locations_To_JSON 55814236.083316855 ns/iter 75316004.6666734 ns/iter 0.74
Schema_Frame_Many_Resources_References 369517666.99996823 ns/iter 419437728.9999238 ns/iter 0.88
Schema_Bundle_Meta_2020_12 1065680.2686614748 ns/iter 1141997.3791418748 ns/iter 0.93
Schema_Format_ISO_Language_To_JSON 70699550.20001544 ns/iter 69507838.00001167 ns/iter 1.02
E2E_Compiler_adaptivecard 64513679.099991344 ns/iter 50200157.71429241 ns/iter 1.29
E2E_Compiler_ansible_meta 23521246.68000215 ns/iter 23278686.878787387 ns/iter 1.01
E2E_Compiler_aws_cdk 201765.51547900803 ns/iter 238444.42919383562 ns/iter 0.85
E2E_Compiler_babelrc 1493020.2558632654 ns/iter 1948141.5788111174 ns/iter 0.77
E2E_Compiler_clang_format 12134821.241936093 ns/iter 14144749.99999887 ns/iter 0.86
E2E_Compiler_cmake_presets 21227257.352941655 ns/iter 21599257.352938686 ns/iter 0.98
E2E_Compiler_code_climate 2005475.7437326994 ns/iter 1870834.3218997836 ns/iter 1.07
E2E_Compiler_cql2 9396594.85526303 ns/iter 9447053.657533167 ns/iter 0.99
E2E_Compiler_cspell 19428590.27777407 ns/iter 18313904.923079696 ns/iter 1.06
E2E_Compiler_cypress 3280502.347418495 ns/iter 3594579.9731179965 ns/iter 0.91
E2E_Compiler_deno 6546092.99999923 ns/iter 5742544.5431033885 ns/iter 1.14
E2E_Compiler_dependabot 3256932.7636369136 ns/iter 2994971.5085470797 ns/iter 1.09
E2E_Compiler_draft_04 2065562.1727752096 ns/iter 1753907.1937985201 ns/iter 1.18
E2E_Compiler_fabric_mod 4280922.734177337 ns/iter 3395721.0227268576 ns/iter 1.26
E2E_Compiler_geojson 52922992.85714372 ns/iter 19540895.83333345 ns/iter 2.71
E2E_Compiler_gitpod_configuration 11085503.906251404 ns/iter 3395872.223809636 ns/iter 3.26
E2E_Compiler_helm_chart_lock 1616691.7243734046 ns/iter 560226.422715035 ns/iter 2.89
E2E_Compiler_importmap 608798.3618974246 ns/iter 190003.5578871393 ns/iter 3.20
E2E_Compiler_jasmine 1300644.5349713867 ns/iter 920289.1326035602 ns/iter 1.41
E2E_Compiler_jshintrc 3262570.444915474 ns/iter 3011372.0999995917 ns/iter 1.08
E2E_Compiler_jsconfig 21110481.972976454 ns/iter 22801316.894736756 ns/iter 0.93
E2E_Compiler_krakend 147948603.99996424 ns/iter 135366270.75001207 ns/iter 1.09
E2E_Compiler_lazygit 69982958.39998719 ns/iter 30348326.08696176 ns/iter 2.31
E2E_Compiler_lerna 2898521.4632033906 ns/iter 1115223.9839486026 ns/iter 2.60
E2E_Compiler_nest_cli 5231575.396825815 ns/iter 5896659.930768832 ns/iter 0.89
E2E_Compiler_omc 136831716.59999973 ns/iter 167196999.9999874 ns/iter 0.82
E2E_Compiler_omnisharp 4836873.672000365 ns/iter 5184764.110236133 ns/iter 0.93
E2E_Compiler_openapi 17783371.204545386 ns/iter 19536466.41666435 ns/iter 0.91
E2E_Compiler_pre_commit_hooks 3705424.7572808606 ns/iter 3985487.266667557 ns/iter 0.93
E2E_Compiler_pulumi 3505154.4943823675 ns/iter 2880215.508403622 ns/iter 1.22
E2E_Compiler_semantic_release 1241240.4513888475 ns/iter 1093567.1106557483 ns/iter 1.14
E2E_Compiler_stale 990909.8746080776 ns/iter 1087347.9166665827 ns/iter 0.91
E2E_Compiler_stylecop 4187246.2866238286 ns/iter 5524416.083334118 ns/iter 0.76
E2E_Compiler_tmuxinator 1086942.8153365706 ns/iter 1306828.3786409867 ns/iter 0.83
E2E_Compiler_ui5 39219061.368421055 ns/iter 46717380.533330776 ns/iter 0.84
E2E_Compiler_ui5_manifest 257974597.333335 ns/iter 311552833.500059 ns/iter 0.83
E2E_Compiler_unreal_engine_uproject 3142102.4774770327 ns/iter 3343091.578125031 ns/iter 0.94
E2E_Compiler_users_array 516600.47364805255 ns/iter 568606.2306409928 ns/iter 0.91
E2E_Compiler_vercel 10238464.015149917 ns/iter 9684663.732395818 ns/iter 1.06
E2E_Compiler_yamllint 223364.82655999134 ns/iter 232011.69301710767 ns/iter 0.96
E2E_Evaluator_adaptivecard 23001.979939189307 ns/iter 22757.51385642054 ns/iter 1.01
E2E_Evaluator_ansible_meta 240806.85469478043 ns/iter 193371.65949010695 ns/iter 1.25
E2E_Evaluator_aws_cdk 43881.47009241446 ns/iter 42146.15189951499 ns/iter 1.04
E2E_Evaluator_babelrc 92720.0757019237 ns/iter 102605.38060553226 ns/iter 0.90
E2E_Evaluator_cerebrum_criminal_case 992211.9205297325 ns/iter 1026649.2988689084 ns/iter 0.97
E2E_Evaluator_clang_format 121435.07640517807 ns/iter 112455.24412296929 ns/iter 1.08
E2E_Evaluator_cmake_presets 5472294.573644112 ns/iter 3775124.0511351046 ns/iter 1.45
E2E_Evaluator_code_climate 179930.26509263832 ns/iter 165414.81839183776 ns/iter 1.09
E2E_Evaluator_cql2 206437.0904860688 ns/iter 155148.35828102627 ns/iter 1.33
E2E_Evaluator_cspell 655657.7455920499 ns/iter 525683.0823816861 ns/iter 1.25
E2E_Evaluator_cypress 220683.66500826954 ns/iter 154494.61000644046 ns/iter 1.43
E2E_Evaluator_deno 534703.8849167419 ns/iter 363120.32116219396 ns/iter 1.47
E2E_Evaluator_dependabot 368508.40461724333 ns/iter 261423.67205237775 ns/iter 1.41
E2E_Evaluator_draft_04 7883062.500000576 ns/iter 5448013.9999993425 ns/iter 1.45
E2E_Evaluator_fabric_mod 870780.2478830006 ns/iter 541053.2149813689 ns/iter 1.61
E2E_Evaluator_geojson 15344237.068963343 ns/iter 11451168.85964981 ns/iter 1.34
E2E_Evaluator_gitpod_configuration 303283.21820400027 ns/iter 192270.82188014363 ns/iter 1.58
E2E_Evaluator_helm_chart_lock 610311.4999998524 ns/iter 292179.3275723718 ns/iter 2.09
E2E_Evaluator_importmap 75501.95312500771 ns/iter 45322.43216505354 ns/iter 1.67
E2E_Evaluator_jasmine 168937.05305938487 ns/iter 94846.30451577483 ns/iter 1.78
E2E_Evaluator_jshintrc 1580283.041015651 ns/iter 1036692.6369140102 ns/iter 1.52
E2E_Evaluator_jsconfig 529698.332999942 ns/iter 347450.06597223517 ns/iter 1.52
E2E_Evaluator_krakend 290880.52686181717 ns/iter 146711.28963877133 ns/iter 1.98
E2E_Evaluator_lazygit 234093.83065955093 ns/iter 103835.68101999859 ns/iter 2.25
E2E_Evaluator_lerna 217156.82835822093 ns/iter 134501.75063513446 ns/iter 1.61
E2E_Evaluator_nest_cli 265647.818278073 ns/iter 158409.27924450592 ns/iter 1.68
E2E_Evaluator_omc 24944.324195345438 ns/iter 20386.61033087535 ns/iter 1.22
E2E_Evaluator_omnisharp 723194.7177243448 ns/iter 545161.0341569468 ns/iter 1.33
E2E_Evaluator_openapi 12422355.056338655 ns/iter 12542762.441558192 ns/iter 0.99
E2E_Evaluator_pre_commit_hooks 649098.0420001051 ns/iter 391891.59232474567 ns/iter 1.66
E2E_Evaluator_pulumi 884376.3205963926 ns/iter 568318.9318364518 ns/iter 1.56
E2E_Evaluator_semantic_release 109707.84967137291 ns/iter 79439.94064587256 ns/iter 1.38
E2E_Evaluator_stale 183314.13761221393 ns/iter 128415.49068212736 ns/iter 1.43
E2E_Evaluator_stylecop 301043.43180976785 ns/iter 218112.91656248952 ns/iter 1.38
E2E_Evaluator_tmuxinator 98721.63351577628 ns/iter 73426.57352448974 ns/iter 1.34
E2E_Evaluator_ui5 506606.03538742685 ns/iter 448929.8559026833 ns/iter 1.13
E2E_Evaluator_ui5_manifest 2651002.408163017 ns/iter 1908040.8163264631 ns/iter 1.39
E2E_Evaluator_unreal_engine_uproject 442408.8658148036 ns/iter 377358.4768318997 ns/iter 1.17
E2E_Evaluator_users_array 570071.667000093 ns/iter 526136.9001548267 ns/iter 1.08
E2E_Evaluator_vercel 389386.14564495656 ns/iter 248730.01887452364 ns/iter 1.57
E2E_Evaluator_yamllint 13231.027810820699 ns/iter 7233.855486620819 ns/iter 1.83
JSONLD_Catalog_Simple 22645072.90625062 ns/iter 26287046.162162762 ns/iter 0.86
JSONLD_Catalog_Override_Agreeing 22048415.374996465 ns/iter 26280466.037035324 ns/iter 0.84
JSONLD_Catalog_Override_Shadowing 36700891.68000231 ns/iter 34885149.29166324 ns/iter 1.05
Micro_Draft4_Meta_1_No_Callback 185.37546093249307 ns/iter 174.16131703971251 ns/iter 1.06
Micro_Draft4_Required_Properties 863.3035943057957 ns/iter 1158.4151395128197 ns/iter 0.75
Micro_Draft4_Many_Optional_Properties_Minimal_Match 17.56937267153329 ns/iter 22.351466433194496 ns/iter 0.79
Micro_Draft4_Few_Optional_Properties_Minimal_Match 9.924331849476786 ns/iter 11.393381913808346 ns/iter 0.87
Micro_Draft4_Items_Schema 217.94066870826902 ns/iter 308.5712771766175 ns/iter 0.71
Micro_Draft4_Nested_Object 1.1500928044625731 ns/iter 1.2589400197878495 ns/iter 0.91
Micro_Draft4_Properties_Triad_Optional 281.5485072212769 ns/iter 285.5098724099152 ns/iter 0.99
Micro_Draft4_Properties_Triad_Closed 184.26391630619173 ns/iter 226.74268831975726 ns/iter 0.81
Micro_Draft4_Properties_Triad_Required 262.7076478275419 ns/iter 275.4198290161036 ns/iter 0.95
Micro_Draft4_Properties_Closed 52.557293175554285 ns/iter 61.62830961870589 ns/iter 0.85
Micro_Draft4_Non_Recursive_Ref 13.007607980845217 ns/iter 17.699867324425654 ns/iter 0.73
Micro_Draft4_Pattern_Properties_True 153.59879274553262 ns/iter 221.9519310118377 ns/iter 0.69
Micro_Draft4_Ref_To_Single_Property 9.76356477182916 ns/iter 12.476254808944855 ns/iter 0.78
Micro_Draft4_Additional_Properties_Type 27.32781744682219 ns/iter 37.90998689929145 ns/iter 0.72
Micro_Draft4_Nested_Oneof 38.034595651161304 ns/iter 56.86197117468658 ns/iter 0.67
Micro_Draft4_Short_Enum 5.643559159998404 ns/iter 6.244362461706348 ns/iter 0.90
Micro_Draft4_Long_Enum 10.196084668755875 ns/iter 12.177915551237767 ns/iter 0.84
Micro_Draft4_Long_Enum_Short_Strings 7.6060866574893495 ns/iter 9.154915208527669 ns/iter 0.83
Micro_Draft4_Type_Object 2.8231573791756186 ns/iter 3.2350587405113065 ns/iter 0.87
Micro_Draft4_Ref_Single_100 1433829.729957447 ns/iter 1658531.6852366724 ns/iter 0.86
Micro_Draft4_Compile_Ref_Many_Nested 1097592.1985817044 ns/iter 1090627.8973510817 ns/iter 1.01
Micro_Draft4_Compile_Wrap 1806702.278324938 ns/iter 1778964.2703490264 ns/iter 1.02
Micro_Draft6_Property_Names 96.4435008194364 ns/iter 99.60392188934622 ns/iter 0.97
Micro_Draft6_Compile_FHIR 10860383917.000036 ns/iter 15981824083.99998 ns/iter 0.68
Micro_Draft7_If_Then_Else 15.649918067393271 ns/iter 18.386422207102875 ns/iter 0.85
Micro_2019_09_Unevaluated_Properties 28.48763192889384 ns/iter 30.79421016002241 ns/iter 0.93
Micro_2019_09_Compile_Wrap 225838208.3333193 ns/iter 299669625.0000544 ns/iter 0.75
Micro_2020_12_Dynamic_Ref 557.5641462342599 ns/iter 640.4170088938869 ns/iter 0.87
Micro_2020_12_Dynamic_Ref_Single 2.3525966974665384 ns/iter 2.738778787584031 ns/iter 0.86
Micro_2020_12_Simple_Output_Mask 772.3786540649121 ns/iter 866.8445343530043 ns/iter 0.89
Micro_2020_12_Simple_Output_Annotations 49866.642452562584 ns/iter 58391.195219790956 ns/iter 0.85
Micro_2020_12_Simple_Output_Annotation_Dropping 1097439.5679391222 ns/iter 1308802.7777778946 ns/iter 0.84
Micro_2020_12_Compile_NonCircular_Shared_Refs 678339.9147725401 ns/iter 685994.9633701032 ns/iter 0.99
Micro_2020_12_Exhaustive_Deep_Numeric 4964.0934927509425 ns/iter 5746.5205522663855 ns/iter 0.86
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 28998.425789283312 ns/iter 30488.20448776584 ns/iter 0.95
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 15207.767435616062 ns/iter 14682.736201020693 ns/iter 1.04
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 91.15831125108619 ns/iter 101.91457160710326 ns/iter 0.89
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 2478.708498041725 ns/iter 2746.72733334886 ns/iter 0.90
TestSuite_Parse_WoT 20122338.11428814 ns/iter 24768322.115383293 ns/iter 0.81
Alterschema_Check_Readibility_ISO_Language_Set_3 197613624.9999551 ns/iter 236063555.66660872 ns/iter 0.84
Alterschema_Check_Readibility_OMC 65802955.15384303 ns/iter 67296939.88889569 ns/iter 0.98
Alterschema_Check_Readibility_KrakenD 861114625.0000274 ns/iter 828020624.9999082 ns/iter 1.04
Alterschema_Apply_Readibility_KrakenD 93898503624.0001 ns/iter 105454754998.99998 ns/iter 0.89
Alterschema_Check_Invalid_External_Refs 360406687.49990344 ns/iter 245633013.66667172 ns/iter 1.47

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (macos/llvm)

Details
Benchmark suite Current: b60d0b6 Previous: db91a22 Ratio
E2E_Evaluator_adaptivecard 125041 ns 139828 ns 0.89
E2E_Evaluator_ansible-meta 499021 ns 497775 ns 1.00
E2E_Evaluator_aws-cdk 170213 ns 146461 ns 1.16
E2E_Evaluator_babelrc 398733 ns 324956 ns 1.23
E2E_Evaluator_cerebrum-criminal-case 2336862 ns 2619796 ns 0.89
E2E_Evaluator_clang-format 230476 ns 245615 ns 0.94
E2E_Evaluator_cmake-presets 14124004 ns 13778208 ns 1.03
E2E_Evaluator_code-climate 433387 ns 472664 ns 0.92
E2E_Evaluator_cql2 1042451 ns 1283788 ns 0.81
E2E_Evaluator_cspell 1344343 ns 1710775 ns 0.79
E2E_Evaluator_cypress 634731 ns 711600 ns 0.89
E2E_Evaluator_deno 784070 ns 1083630 ns 0.72
E2E_Evaluator_dependabot 921125 ns 926309 ns 0.99
E2E_Evaluator_draft-04 18552803 ns 15952716 ns 1.16
E2E_Evaluator_fabric-mod 1564515 ns 1615816 ns 0.97
E2E_Evaluator_geojson 15880001 ns 23821893 ns 0.67
E2E_Evaluator_gitpod-configuration 524863 ns 608550 ns 0.86
E2E_Evaluator_helm-chart-lock 839537 ns 991874 ns 0.85
E2E_Evaluator_importmap 221128 ns 253026 ns 0.87
E2E_Evaluator_jasmine 201631 ns 229450 ns 0.88
E2E_Evaluator_jsconfig 992746 ns 970677 ns 1.02
E2E_Evaluator_jshintrc 2274385 ns 2317066 ns 0.98
E2E_Evaluator_krakend 484702 ns 465903 ns 1.04
E2E_Evaluator_lazygit 348881 ns 339484 ns 1.03
E2E_Evaluator_lerna 330926 ns 358339 ns 0.92
E2E_Evaluator_nest-cli 421153 ns 439211 ns 0.96
E2E_Evaluator_omc 92358 ns 99306 ns 0.93
E2E_Evaluator_omnisharp 1052624 ns 1083426 ns 0.97
E2E_Evaluator_openapi 26890297 ns 32369007 ns 0.83
E2E_Evaluator_pre-commit-hooks 1421838 ns 1593271 ns 0.89
E2E_Evaluator_pulumi 1587580 ns 1811433 ns 0.88
E2E_Evaluator_semantic-release 206081 ns 193640 ns 1.06
E2E_Evaluator_stale 317585 ns 297072 ns 1.07
E2E_Evaluator_stylecop 745924 ns 749604 ns 1.00
E2E_Evaluator_tmuxinator 179251 ns 182841 ns 0.98
E2E_Evaluator_ui5 1654762 ns 1821872 ns 0.91
E2E_Evaluator_ui5-manifest 8076043 ns 9299506 ns 0.87
E2E_Evaluator_unreal-engine-uproject 1201068 ns 1311670 ns 0.92
E2E_Evaluator_users-array 3129081 ns 2618740 ns 1.19
E2E_Evaluator_vercel 758028 ns 793056 ns 0.96
E2E_Evaluator_yamllint 25762 ns 24912 ns 1.03

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: b60d0b6 Previous: db91a22 Ratio
Schema_Iterator_ISO_Language 2667586.8423082577 ns/iter 2061640.7935101953 ns/iter 1.29
Schema_Tracker_ISO_Language 4400111.487654366 ns/iter 3440102.980295611 ns/iter 1.28
Schema_Tracker_ISO_Language_To_JSON 19242892.277778387 ns/iter 13690744.039215187 ns/iter 1.41
Schema_Frame_WoT_References 3635703.331606072 ns/iter 3103338.7555554425 ns/iter 1.17
Schema_Frame_OMC_References 18068488.46154142 ns/iter 14525207.416667739 ns/iter 1.24
Schema_Frame_OMC_Locations 16527864.744185261 ns/iter 13416269.903844891 ns/iter 1.23
Schema_Frame_ISO_Language_Locations 81374818.62499385 ns/iter 66035954.27272714 ns/iter 1.23
Schema_Frame_KrakenD_References 34853541.299992226 ns/iter 30075432.333333652 ns/iter 1.16
Schema_Frame_KrakenD_Reachable 507004306.9999883 ns/iter 364128987.0000151 ns/iter 1.39
Schema_Frame_ISO_Language_Locations_To_JSON 97446691.57144667 ns/iter 90439482.12500653 ns/iter 1.08
Schema_Frame_Many_Resources_References 308125683.4999522 ns/iter 257162320.66667998 ns/iter 1.20
Schema_Bundle_Meta_2020_12 1045711.2450580487 ns/iter 847810.9891196429 ns/iter 1.23
Schema_Format_ISO_Language_To_JSON 89309103.62508371 ns/iter 72842792.444438 ns/iter 1.23
E2E_Compiler_adaptivecard 51137710.500013 ns/iter 42104352.64706254 ns/iter 1.21
E2E_Compiler_ansible_meta 21430350.624996208 ns/iter 18194241.38461319 ns/iter 1.18
E2E_Compiler_aws_cdk 229935.94204808882 ns/iter 193101.07330722996 ns/iter 1.19
E2E_Compiler_babelrc 1691965.6423357269 ns/iter 1441296.157024878 ns/iter 1.17
E2E_Compiler_clang_format 13155241.188679561 ns/iter 11008407.312500523 ns/iter 1.20
E2E_Compiler_cmake_presets 21493438.28124728 ns/iter 17400199.499999758 ns/iter 1.24
E2E_Compiler_code_climate 1727022.5221674873 ns/iter 1447541.1288981235 ns/iter 1.19
E2E_Compiler_cql2 10591390.044774966 ns/iter 8309870.773809095 ns/iter 1.27
E2E_Compiler_cspell 19012404.11110747 ns/iter 15726482.244442903 ns/iter 1.21
E2E_Compiler_cypress 2989910.4120172155 ns/iter 2531485.4416058017 ns/iter 1.18
E2E_Compiler_deno 5683129.669355294 ns/iter 4901337.321917733 ns/iter 1.16
E2E_Compiler_dependabot 2761440.5019767038 ns/iter 2349424.0639729314 ns/iter 1.18
E2E_Compiler_draft_04 1798854.3794876349 ns/iter 1471949.2641509473 ns/iter 1.22
E2E_Compiler_fabric_mod 3250709.5091751507 ns/iter 2674990.4312975924 ns/iter 1.22
E2E_Compiler_geojson 17601225.099997465 ns/iter 14700938.208335401 ns/iter 1.20
E2E_Compiler_gitpod_configuration 3447420.541871835 ns/iter 2912667.3666667105 ns/iter 1.18
E2E_Compiler_helm_chart_lock 438851.81483833725 ns/iter 373789.4434364951 ns/iter 1.17
E2E_Compiler_importmap 176419.02659974224 ns/iter 147310.1538625235 ns/iter 1.20
E2E_Compiler_jasmine 856303.9732361 ns/iter 711312.5116279132 ns/iter 1.20
E2E_Compiler_jshintrc 2904153.821576289 ns/iter 2452987.542253467 ns/iter 1.18
E2E_Compiler_jsconfig 16657482.023810014 ns/iter 14609993.208331672 ns/iter 1.14
E2E_Compiler_krakend 119095302.83332969 ns/iter 104537060.49999785 ns/iter 1.14
E2E_Compiler_lazygit 26301027.666670926 ns/iter 23081774.76666439 ns/iter 1.14
E2E_Compiler_lerna 1032563.7860264374 ns/iter 857276.4914006023 ns/iter 1.20
E2E_Compiler_nest_cli 5274658.704544863 ns/iter 4484592.974359331 ns/iter 1.18
E2E_Compiler_omc 132072894.80001238 ns/iter 113152840.50001158 ns/iter 1.17
E2E_Compiler_omnisharp 4730103.355706167 ns/iter 4035611.641618197 ns/iter 1.17
E2E_Compiler_openapi 19264355.83333033 ns/iter 15870692.711112294 ns/iter 1.21
E2E_Compiler_pre_commit_hooks 3577983.6989790127 ns/iter 3000227.76170234 ns/iter 1.19
E2E_Compiler_pulumi 2748874.9723319625 ns/iter 2295283.590758955 ns/iter 1.20
E2E_Compiler_semantic_release 985493.0894884459 ns/iter 796205.3314284796 ns/iter 1.24
E2E_Compiler_stale 996726.1177306108 ns/iter 839301.4452467217 ns/iter 1.19
E2E_Compiler_stylecop 4171025.485207071 ns/iter 3652373.604166925 ns/iter 1.14
E2E_Compiler_tmuxinator 1224082.3719298933 ns/iter 991580.3781870801 ns/iter 1.23
E2E_Compiler_ui5 40610938.77778098 ns/iter 34364923.49999867 ns/iter 1.18
E2E_Compiler_ui5_manifest 257337459.99999276 ns/iter 223664562.9999809 ns/iter 1.15
E2E_Compiler_unreal_engine_uproject 3175791.7625568407 ns/iter 2672009.513513422 ns/iter 1.19
E2E_Compiler_users_array 519755.12929746555 ns/iter 430901.75229918247 ns/iter 1.21
E2E_Compiler_vercel 9786389.323944349 ns/iter 8278536.843374284 ns/iter 1.18
E2E_Compiler_yamllint 205604.06376723805 ns/iter 175113.1191670776 ns/iter 1.17
E2E_Evaluator_adaptivecard 24009.715415965293 ns/iter 20922.46858693066 ns/iter 1.15
E2E_Evaluator_ansible_meta 222002.65439094824 ns/iter 177022.61480553602 ns/iter 1.25
E2E_Evaluator_aws_cdk 46338.87356170245 ns/iter 35940.59175415979 ns/iter 1.29
E2E_Evaluator_babelrc 102631.60023619104 ns/iter 76762.32639734527 ns/iter 1.34
E2E_Evaluator_cerebrum_criminal_case 1136611.1677525535 ns/iter 914043.5438144981 ns/iter 1.24
E2E_Evaluator_clang_format 116338.72090696901 ns/iter 92335.1153034216 ns/iter 1.26
E2E_Evaluator_cmake_presets 5061458.666666796 ns/iter 4726239.1297298 ns/iter 1.07
E2E_Evaluator_code_climate 193297.47510316077 ns/iter 129338.13959018516 ns/iter 1.49
E2E_Evaluator_cql2 197939.61299520396 ns/iter 159482.8525524209 ns/iter 1.24
E2E_Evaluator_cspell 621354.8905828252 ns/iter 496488.2292994052 ns/iter 1.25
E2E_Evaluator_cypress 179237.90293742056 ns/iter 141624.52051835833 ns/iter 1.27
E2E_Evaluator_deno 351566.20557487983 ns/iter 215674.84434249878 ns/iter 1.63
E2E_Evaluator_dependabot 352208.92875064467 ns/iter 277534.34240629716 ns/iter 1.27
E2E_Evaluator_draft_04 8728969.582278619 ns/iter 10737057.104167983 ns/iter 0.81
E2E_Evaluator_fabric_mod 692354.4071146586 ns/iter 539236.9494163428 ns/iter 1.28
E2E_Evaluator_geojson 14126747.739996972 ns/iter 12321641.9499992 ns/iter 1.15
E2E_Evaluator_gitpod_configuration 245242.33380126735 ns/iter 177553.61332994179 ns/iter 1.38
E2E_Evaluator_helm_chart_lock 413239.2350856902 ns/iter 207859.172573198 ns/iter 1.99
E2E_Evaluator_importmap 42128.661757536014 ns/iter 40746.49914701472 ns/iter 1.03
E2E_Evaluator_jasmine 104916.46738478688 ns/iter 78747.50711007306 ns/iter 1.33
E2E_Evaluator_jshintrc 1164904.737896402 ns/iter 931977.6724137699 ns/iter 1.25
E2E_Evaluator_jsconfig 403674.23465280567 ns/iter 329554.05451128486 ns/iter 1.22
E2E_Evaluator_krakend 195599.8794423397 ns/iter 149764.7455197232 ns/iter 1.31
E2E_Evaluator_lazygit 141976.17533910545 ns/iter 105693.76914988348 ns/iter 1.34
E2E_Evaluator_lerna 162470.88209606413 ns/iter 91891.04611938552 ns/iter 1.77
E2E_Evaluator_nest_cli 191984.1716975814 ns/iter 146842.87536778863 ns/iter 1.31
E2E_Evaluator_omc 20606.12182947662 ns/iter 17216.4636841453 ns/iter 1.20
E2E_Evaluator_omnisharp 575449.1223141418 ns/iter 462136.31077531667 ns/iter 1.25
E2E_Evaluator_openapi 14394057.489792485 ns/iter 14998992.872339375 ns/iter 0.96
E2E_Evaluator_pre_commit_hooks 526050.3819134356 ns/iter 393992.18367344845 ns/iter 1.34
E2E_Evaluator_pulumi 737669.6871034423 ns/iter 534707.9331283576 ns/iter 1.38
E2E_Evaluator_semantic_release 85201.270290399 ns/iter 66473.77527231138 ns/iter 1.28
E2E_Evaluator_stale 150310.93468519405 ns/iter 121098.26881343685 ns/iter 1.24
E2E_Evaluator_stylecop 291127.25798315386 ns/iter 220695.2563613314 ns/iter 1.32
E2E_Evaluator_tmuxinator 87134.91319445851 ns/iter 68200.79968608536 ns/iter 1.28
E2E_Evaluator_ui5 498617.87749284337 ns/iter 387326.31108660024 ns/iter 1.29
E2E_Evaluator_ui5_manifest 2888915.9838713347 ns/iter 1966034.461756399 ns/iter 1.47
E2E_Evaluator_unreal_engine_uproject 466867.08964133414 ns/iter 354004.97208373534 ns/iter 1.32
E2E_Evaluator_users_array 593206.9446338437 ns/iter 513311.91923642874 ns/iter 1.16
E2E_Evaluator_vercel 356998.74987234664 ns/iter 231000.20065253574 ns/iter 1.55
E2E_Evaluator_yamllint 8117.902270947244 ns/iter 6876.58642684124 ns/iter 1.18
JSONLD_Catalog_Simple 22390755.937500726 ns/iter 16466769.613636892 ns/iter 1.36
JSONLD_Catalog_Override_Agreeing 22768638.399998054 ns/iter 16690861.761906901 ns/iter 1.36
JSONLD_Catalog_Override_Shadowing 35630093.09999643 ns/iter 25390277.785715755 ns/iter 1.40
Micro_Draft4_Meta_1_No_Callback 186.81089992275705 ns/iter 159.21874118003464 ns/iter 1.17
Micro_Draft4_Required_Properties 863.8307916377264 ns/iter 748.7182653053774 ns/iter 1.15
Micro_Draft4_Many_Optional_Properties_Minimal_Match 25.249031862875224 ns/iter 20.52319786688349 ns/iter 1.23
