|
1 | 1 | { |
2 | | - "generated": "2026-08-25 05:24 UTC", |
| 2 | + "generated": "2026-08-26 05:54 UTC", |
3 | 3 | "rows": [ |
4 | 4 | { |
5 | 5 | "component_count": 1, |
|
452 | 452 | "title": "Modernize lazy flatfield correction code", |
453 | 453 | "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/92" |
454 | 454 | }, |
455 | | - { |
456 | | - "number": 93, |
457 | | - "repo": "JaneliaSciComp/multiview-reconstruction", |
458 | | - "title": "Cross Correlation Popup (located in Display / Verify)", |
459 | | - "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/93" |
460 | | - }, |
461 | 455 | { |
462 | 456 | "number": 101, |
463 | 457 | "repo": "JaneliaSciComp/multiview-reconstruction", |
464 | 458 | "title": "Action History feature (records parameters / translates to BigStitcher-Spark)", |
465 | 459 | "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/101" |
466 | 460 | }, |
| 461 | + { |
| 462 | + "number": 102, |
| 463 | + "repo": "JaneliaSciComp/multiview-reconstruction", |
| 464 | + "title": "Use metadata to infer dataset axis order (zarr)", |
| 465 | + "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/102" |
| 466 | + }, |
467 | 467 | { |
468 | 468 | "number": 130, |
469 | 469 | "repo": "fiji/SPIM_Registration", |
@@ -22741,17 +22741,17 @@ |
22741 | 22741 | "title": "Modernize lazy flatfield correction code", |
22742 | 22742 | "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/92" |
22743 | 22743 | }, |
22744 | | - { |
22745 | | - "number": 93, |
22746 | | - "repo": "JaneliaSciComp/multiview-reconstruction", |
22747 | | - "title": "Cross Correlation Popup (located in Display / Verify)", |
22748 | | - "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/93" |
22749 | | - }, |
22750 | 22744 | { |
22751 | 22745 | "number": 101, |
22752 | 22746 | "repo": "JaneliaSciComp/multiview-reconstruction", |
22753 | 22747 | "title": "Action History feature (records parameters / translates to BigStitcher-Spark)", |
22754 | 22748 | "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/101" |
| 22749 | + }, |
| 22750 | + { |
| 22751 | + "number": 102, |
| 22752 | + "repo": "JaneliaSciComp/multiview-reconstruction", |
| 22753 | + "title": "Use metadata to infer dataset axis order (zarr)", |
| 22754 | + "url": "https://github.com/JaneliaSciComp/multiview-reconstruction/pull/102" |
22755 | 22755 | } |
22756 | 22756 | ], |
22757 | 22757 | "support_issues": [ |
|
26428 | 26428 | "title": "Bump com.github.haifengl:smile-base from 4.4.0 to 6.3.0", |
26429 | 26429 | "url": "https://github.com/morphonets/SNT/pull/322" |
26430 | 26430 | }, |
26431 | | - { |
26432 | | - "number": 323, |
26433 | | - "repo": "morphonets/SNT", |
26434 | | - "title": "Bump ch.qos.logback:logback-classic from 1.6.2 to 1.6.3", |
26435 | | - "url": "https://github.com/morphonets/SNT/pull/323" |
26436 | | - }, |
26437 | | - { |
26438 | | - "number": 324, |
26439 | | - "repo": "morphonets/SNT", |
26440 | | - "title": "Bump ch.qos.logback:logback-core from 1.6.2 to 1.6.3", |
26441 | | - "url": "https://github.com/morphonets/SNT/pull/324" |
26442 | | - }, |
26443 | 26431 | { |
26444 | 26432 | "number": 325, |
26445 | 26433 | "repo": "morphonets/SNT", |
|
26540 | 26528 | } |
26541 | 26529 | ] |
26542 | 26530 | }, |
26543 | | - "reviewer_prs": 5, |
| 26531 | + "reviewer_prs": 3, |
26544 | 26532 | "support_issues": 15, |
26545 | | - "total": 29 |
| 26533 | + "total": 27 |
26546 | 26534 | }, |
26547 | 26535 | { |
26548 | 26536 | "component_count": 18, |
|
0 commit comments